Property Attributes
- MLS#OC26210246
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Westpark
- NeighborhoodBrindisi (BRIN)
- Zip92606
- Style
- Year Built1994
- Price$ 1,210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1100
- Lot Size0.0746 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Lovely single-level 3-bedroom, 2-bathroom home located in the highly desirable Westpark community of Irvine. The home features beautiful hard flooring throughout, with newly installed plush carpeting in the bedrooms. The updated kitchen offers granite countertops, ample cabinetry, and stainless steel appliances. High ceilings and plantation shutters on most windows add to the home’s bright and spacious feel. The remodeled bathroom include a walk-in shower, while the primary bathroom features a dual-sink vanity. A convenient 2-car attached garage offers plenty of storage with built-in shelves and cabinets. Step outside to a beautiful private yard with a spacious patio, lush planters, and a lemon tree—perfect for relaxing or entertaining. Ideally located near parks, walking and biking trails, restaurants, and shopping, this wonderful Westpark home offers comfortable single-level living in a sought-after Irvine neighborhood.
| Price History | |
|---|---|
| 9/26/2026 | Listed $1,210,000 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 149 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete |
| Pool Features | Community,Association |
| Year Built | 1994 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Park,Sidewalks,Pool |
| HOA Fee 2 | 82 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brindisi (BRIN) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Barranca Pkwy to Paseo Westpark |
| City | Irvine |
| Association Name | Brindisi |
| Entry Location | side |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | WP - Westpark |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3250 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Community |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | Paseo Westpark |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 75 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Granite Counters,All Bedrooms Up,Bedroom on Main Level,Main Level Primary |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Direct Access,Garage |
|---|---|
| Lot Features | Street Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3250 |
| Spa | true |
| Lot Size Acres | 0.0746 |
| Private Pool | false |
| Lot Size Source | Builder |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 3:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.